| Marlton Recreation Council Contacts | |
|---|---|
| Phone Number | (856) 983-3000 |
| Fax Number | (856) 983-1447 |
| marltonreccouncil@comcast.net | |
| Executive Board | ||
|---|---|---|
| President | Kevin Rodgers | president@marltonreccouncil.org |
| Vice President | Mike Jackson | vicepresident@marltonreccouncil.org |
| Treasurer | Jeff Barnett | treasurer@marltonreccouncil.org |
| Recording Secretary | Lori Barr | recordingscty@marltonreccouncil.org |
| Corresponding Secretary | Jodi Taylor | correspondingscty@marltonreccouncil.org |
| Athletic Director | Andy James | athleticdirector@marltonreccouncil.org |
| Director of Finance | Steve Gervasi | financedirector@marltonreccouncil.org |
| Safety Director | Bob Jurman | safetydirector@marltonreccouncil.org |
| Public Relations | Scott Tarzy | publicrelations@marltonreccouncil.org |
| Sport Commissioners | ||
| Baseball | Raymond McAvaddy | |
| Softball | Bob Nahila | |
| Track | Deidre Woodard | |
| Soccer | Ken D'Andrea | |
| Football | Bill Mooney | |
| Field Hockey | Katie Miller | |
| Cheerleading | Lisa Kitchen | |
| Girls Basketball | Dave Rowan | |
| Boys Basketball | Steven Stil | |
| Wrestling | Craig Barlow | |
| Street Hockey | Pat Hickey | |
| Volleyball | Ed Schrier | |
| Assist Volleyball | Shauna Navarro | |
| Roller Hockey | Tony Morelli | |
| Girls Lacrosse | Sarah Frazier | |
| Boys Lacrosse | Tracy Wilhelm | |
| Trustees | ||
| Tom Huffmire | Jim Ronca | Jim Connor |
